UAE > Dubai > Jumeirah Village Circle (JVC) > District 12 > V1TER Residence
Description | Milestone Event | (%) Value |
---|---|---|
Down Payment | Immediate | 10% |
1st Installment | Within 1 Month of Sale Date (1st Installment) | 10% |
2nd Installment | Within 6 Months of Sale Date (2nd Installment) | 15% |
3rd Installment | Within 9 Months of Sale Date (3rd Installment) | 5% |
4th Installment | Within 12 Months of Sale Date (4th Installment) | 5% |
5th Installment | Within 15 Months of Sale Date (5th Installment) | 5% |
6th Installment | Within 19 Months of Sale Date (6th Installment) | 10% |
Payment At Handover | On Completion | 40% |
Description | Milestone Event | (%) Value |
---|---|---|
Down Payment | Immediate | 10% |
1st Installment | Within 1 Month of Sale Date (1st Installment) | 10% |
2nd Installment | Within 2 Months of Sale Date (2nd Installment) | 10% |
3rd Installment | Within 6 Months of Sale Date (3rd Installment) | 10% |
4th Installment | Within 9 Months of Sale Date (4th Installment) | 5% |
5th Installment | Within 12 Months of Sale Date (5th Installment) | 5% |
6th Installment | Within 12 Months of Sale Date (6th Installment) | 5% |
7th Installment | Within 19 Months of Sale Date (7th Installment) | 5% |
Payment At Handover | On Completion | 40% |
Title :
V1TER Residence
Type :
Free Hold
Project Number :
N/A
Completion Status :
Under Construction
Life Cycle :
N/A
Master Development :
District 12
Developer :
Object One Real Estate Development L.L.C
Plot Number :
1129
Project Configuration :
B+G+3P+22+R
Number Of Units :
176
Number Of Sold Units :
N/A
Number Of Remaining Units :
N/A
Number Of Floor :
26
Plot Area :
24,407 Square Meter
Built Up Area :
12,460 Square Meter
Status Percentage :
20.09
Launch Date :
N/A
Registration Date :
05-Oct-2023
Construction Started Date :
15-Aug-2023
Anticipated Completion Date :
15-Sep-2025
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
Gulf Piling LLC
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
V1TER Residence:
Location
District 12, Jumeirah Village Circle
Building Configuration