UAE > Dubai > Arjan > Jewelz by Danube
Description | Milestone Event | (%) Value |
---|---|---|
Down Payment | Immediate | 10% |
1st Installment | Within 2 Months of Sale Date (1st Installment) | 10% |
2nd Installment | Within 3 Months of Sale Date (2nd Installment) | 3% |
3rd Installment | Within 4 Months of Sale Date (3rd Installment) | 3% |
4th Installment | Within 5 Months of Sale Date (4th Installment) | 3% |
5th Installment | Within 6 Months of Sale Date (5th Installment) | 10% |
6th Installment | Within 7 Months of Sale Date (6th Installment) | 2% |
7th Installment | Within 8 Months of Sale Date (7th Installment) | 3% |
8th Installment | Within 9 Months of Sale Date (8th Installment) | 3% |
9th Installment | Within 10 Months of Sale Date (9th Installment) | 3% |
Payment At Handover | On Completion | 10% |
1st Installment | Within 40 Months of Completion (Easy Installments) | 1% |
2nd Installment | Within 80 Months of Completion (Easy Installments) | 1% |
3rd Installment | Within 120 Months of Completion (Easy Installments) | 1% |
4th Installment | Within 160 Months of Completion (Easy Installments) | 1% |
5th Installment | Within 200 Months of Completion (Easy Installments) | 1% |
6th Installment | Within 240 Months of Completion (Easy Installments) | 1% |
7th Installment | Within 280 Months of Completion (Easy Installments) | 1% |
8th Installment | Within 320 Months of Completion (Easy Installments) | 1% |
9th Installment | Within 360 Months of Completion (Easy Installments) | 1% |
10th Installment | Within 400 Months of Completion (Easy Installments) | 1% |
11th Installment | Within 440 Months of Completion (Easy Installments) | 1% |
12th Installment | Within 480 Months of Completion (Easy Installments) | 1% |
13th Installment | Within 520 Months of Completion (Easy Installments) | 1% |
14th Installment | Within 560 Months of Completion (Easy Installments) | 1% |
15th Installment | Within 600 Months of Completion (Easy Installments) | 1% |
16th Installment | Within 640 Months of Completion (Easy Installments) | 1% |
17th Installment | Within 680 Months of Completion (Easy Installments) | 1% |
18th Installment | Within 720 Months of Completion (Easy Installments) | 1% |
19th Installment | Within 760 Months of Completion (Easy Installments) | 1% |
20th Installment | Within 800 Months of Completion (Easy Installments) | 1% |
21st Installment | Within 840 Months of Completion (Easy Installments) | 1% |
22nd Installment | Within 880 Months of Completion (Easy Installments) | 1% |
23rd Installment | Within 920 Months of Completion (Easy Installments) | 1% |
24th Installment | Within 960 Months of Completion (Easy Installments) | 1% |
25th Installment | Within 1000 Months of Completion (Easy Installments) | 1% |
26th Installment | Within 1040 Months of Completion (Easy Installments) | 1% |
27th Installment | Within 1080 Months of Completion (Easy Installments) | 1% |
28th Installment | Within 1120 Months of Completion (Easy Installments) | 1% |
29th Installment | Within 1160 Months of Completion (Easy Installments) | 1% |
30th Installment | Within 1200 Months of Completion (Easy Installments) | 1% |
31st Installment | Within 1240 Months of Completion (Easy Installments) | 1% |
32nd Installment | Within 1280 Months of Completion (Easy Installments) | 1% |
33rd Installment | Within 1320 Months of Completion (Easy Installments) | 1% |
34th Installment | Within 1360 Months of Completion (Easy Installments) | 1% |
35th Installment | Within 1400 Months of Completion (Easy Installments) | 1% |
36th Installment | Within 1440 Months of Completion (Easy Installments) | 1% |
37th Installment | Within 1480 Months of Completion (Easy Installments) | 1% |
38th Installment | Within 1520 Months of Completion (Easy Installments) | 1% |
39th Installment | Within 1560 Months of Completion (Easy Installments) | 1% |
40th Installment | Within 1600 Months of Completion (Easy Installments) | 1% |
Title :
Jewelz by Danube
Type :
Free Hold
Project Number :
N/A
Completion Status :
Completed/Ready
Life Cycle :
N/A
Master Development :
Arjan
Developer :
Danube Properties Development
Plot Number :
371-
Project Configuration :
N/A
Number Of Units :
463
Number Of Sold Units :
N/A
Number Of Remaining Units :
N/A
Number Of Floor :
13
Plot Area :
272,393 Square Feet
Built Up Area :
N/A
Status Percentage :
100
Launch Date :
N/A
Registration Date :
01-Mar-2018
Construction Started Date :
31-Mar-2018
Anticipated Completion Date :
11-Sep-2023
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
Cast Construction
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
Jewelz by Danube:
The luxurious development Jewelz, situated in the serene neighborhood of Arjan, Dubailand, was introduced by Danube Properties. There are a total of 463 residential units in the project, including studio, one-, and two-bedroom apartments. Two podiums and the ground are set aside for parking. The road provides easy access to the ground-floor lobby.
It is a fantastic residential development that offers luxurious residences for those who want both comfy features and elegant amenities in one location. The large living areas, bedrooms, and kitchen provide Dubai's upper class with a luxurious and comfortable lifestyle. The Jewelz Residences are a unique development with stunning views of the skyline and metropolis of Dubai.
Arjan is situated next to Sheikh Mohammed bin Zayed Road, immediately off Umm Suqiem Road, and across from Motor City. Arjan has excellent access to all major arterial routes and is about 15 minutes from Dubai's main tourist attractions. Arjan, a part of Dubailand, is close to some of the most popular parks and athletic events in the Emirates because the iconic neighborhoods of Motor City and Dubai Sports City surround it.
Highlights of the project: