UAE > Dubai > Jumeirah Village Circle (JVC) > District 17 > Binghatti Phantom
Description | Milestone Event | (%) Value |
---|---|---|
Down Payment | Immediate | 20% |
1st Installment | Within 2 Months of Sale Date (1st Installment) | 5% |
2nd Installment | Within 3 Months of Sale Date (2nd Installment) | 5% |
3rd Installment | Within 4 Months of Sale Date (3rd Installment) | 5% |
4th Installment | Within 5 Months of Sale Date (4th Installment) | 5% |
5th Installment | Within 6 Months of Sale Date (5th Installment) | 5% |
6th Installment | Within 7 Months of Sale Date (6th Installment) | 5% |
7th Installment | Within 8 Months of Sale Date (7th Installment) | 5% |
8th Installment | Within 11 Months of Sale Date (8th Installment) | 5% |
9th Installment | Within 12 Months of Sale Date (9th Installment) | 5% |
10th Installment | Within 13 Months of Sale Date (10th Installment) | 5% |
Payment At Handover | On Completion | 30% |
Description | Milestone Event | (%) Value |
---|---|---|
Down Payment | Immediate | 50% |
1st Installment | Within Months of Sale Date (Easy Installments) | 20% |
Payment At Handover | On Completion | 30% |
Description | Milestone Event | (%) Value |
---|---|---|
Down Payment | Immediate | 20% |
1st Installment | Within Months of Sale Date (Easy Installments) | 50% |
Payment At Handover | On Completion | 30% |
Title :
Binghatti Phantom
Type :
Free Hold
Project Number :
N/A
Completion Status :
Under Construction
Life Cycle :
N/A
Master Development :
District 17
Developer :
Binghatti Properties Investments Limited
Plot Number :
JVC17TCP008
Project Configuration :
N/A
Number Of Units :
369
Number Of Sold Units :
N/A
Number Of Remaining Units :
N/A
Number Of Floor :
44
Plot Area :
62,172 Square Feet
Built Up Area :
N/A
Status Percentage :
N/A
Launch Date :
N/A
Registration Date :
07-Mar-2024
Construction Started Date :
15-Feb-2024
Anticipated Completion Date :
01-Jan-0001
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
Silver Stone Engineering Consultants
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
Project Facts: